College Budget Planner
|
Keep '-' and '+' buttons at the slider ends pressed for smaller adjustments to go faster.
|
||
| Tuition and related expenses (annual) | ||
| Books, supplies, and equipments (annual) | ||
| Lodging (annual) | ||
| Meals (annual) | ||
| Transportation (annual) | ||
| Entertainment and Fitness Club (annual) | ||
| Travel (annual) | ||
| Clothing (annual) | ||
| Medical insurance (annual) | ||
| Tutoring (annual) | ||
| Extracurricular (annual) | ||
| Other Expenses (annual) | ||
| Your child's age | ||
| Expected average annual rate of increase in tuition cost | ||
| Inflation rate for other expenses | ||
Total annual expenses:
Cost of education in first year of college:
Cost of education in second year of college:
Cost of education in third year of college:
Cost of education in fourth year of college:


