Other one time expenses (e.g. wedding, funeral) | ||
Expected number of years you intend to support dependents | ||
Expected average annual return on long term investments | 7% | |
Expected average inflation rate | 3% | |
Self purchased life insurance amount | ||
Employer provided life insurance amount | ||
Do you have long term disability ins. | Yes: No: d | |
Do you have short term disability ins. | Yes: No: d | |
Do you have an umbrella policy | Yes: No: d | |
Do you have a Power of Attorney | Yes: No: d | |
Do you have a revocable trust | Yes: No: d | |
Do you have long term care insurance | Yes: No: d | |
Do you have a Will | Yes: No: d | |
Do you have a Living Will | Yes: No: d |
d = default values